Nestlé Dreumesmelk 2+ groeimelk
1 lPrijs per LT € 1,55
Alleen in de winkel
1 l
Omschrijving
- Peutermelk
- Zonder toegevoegde suikers*
- *Bevat alleen van nature aanwezige suikers
- Van 24 tot 36 maanden
Inhoud en gewicht
1.0 Liter
- Portiegrootte:
- 100 ml
Kenmerken
Ingrediënten
Ingrediënten: Magere MELK, water, weipermeaat (MELK), ROOM, plantaardige oliën (koolzaadolie (laag erucazuurgehalte), zonnebloem (hoog oliezuurgehalte), zonnebloem), minerale zouten (calciumcitraat, ijzersulfaat, kaliumhydroxide, zinksulfaat, kaliumjodide), vitaminen (C, niacine, pantotheenzuur, E, B1, B6, B2, A, foliumzuur, biotine, K, D, B12), emulgator (SOJAlecithine) aroma.
Allergie-informatie
- Bevat:
- Melk, Soja
Voedingswaarden
Deze waarden gelden voor het onbereide product.
| Soort | Per 100.0 Milliliter | RI* |
|---|---|---|
| Energie | 254.0 kJ (61.0 kcal) | |
| Vet | 2.9 g | |
| waarvan verzadigd | 0.7 g | |
| Linolzuur | 470.0 mg | |
| Alfa-Linoleenzuur | 83.0 mg | |
| Koolhydraten | 6.6 g | |
| waarvan suikers | 6.6 g | |
| Voedingsvezel | 0.0 g | |
| Eiwitten | 2.1 g | |
| Zout | 0.07 g | |
| Kalium/Potassium | 99.6 mg | 10.0% |
| Chloride | 65.4 mg | 13.0% |
| Calcium | 92.9 mg | 17.0% |
| Fosfor | 57.8 mg | 11.0% |
| Magnesium | 7.22 mg | 9.0% |
| Ijzer | 1.2 mg | 15.0% |
| Jodium | 17.3 µg | 22.0% |
| Zink | 0.76 mg | 15.0% |
| Vitamine A | 81.5 µg | 20.0% |
| Vitamine D | 1.1 µg | 16.0% |
| Vitamine E | 0.7 mg | 14.0% |
| Vitamine K | 3.8 µg | 32.0% |
| Vitamine C | 8.0 mg | 18.0% |
| Vitamine B1 / Thiamine | 0.23 mg | 46.0% |
| Vitamine B2 / Riboflavine | 0.27 mg | 39.0% |
| Niacine Equivalent | 2.1 mg | 30.0% |
| Vitamine B6 / Pyridoxine | 0.21 mg | 29.0% |
| Vitamine B11 / Foliumzuur | 22.5 µg | 18.0% |
| Vitamine B5 / Pantotheenzuur | 0.75 mg | 25.0% |
| Vitamine B12 / Cyano-Cobalamine | 0.22 µg | 27.0% |
| Vitamine H / Biotine | 4.5 µg | 45.0% |
* Dagelijkse Referentie Inname
788955