Olvarit ACHT GRANEN 12 mnd
250 gPrijs per KG € 5,80
Alleen in de winkel
250 g
Omschrijving
- Babyvoeding
- Zonder toegevoegde suikers
- rijk aan ijzer
- Verpakt onder beschermende atmosfeer
Inhoud en gewicht
250.0 Gram
- Portiegrootte:
- 20 GRM
Ingrediënten
Ingrediënten : 88,5% Granen (39,3% volkoren ROGGEmeel, 39,2% volkoren TARWEmeel, 2,5% volkoren HAVERmeel, 1,5% volkoren GERSTemeel, 1,5% maïsbloem, 1,5% volkoren gierstemeel, 1,5% rijstebloem, 1,5% boekweitbloem), honing, moutextract (GERST), calciumcarbonaat, vitamines (ascorbinezuur, nicotinamide, DL-α-tocopherylacetaat, calcium-D-pantothenaat, retinylacetaat, thiaminemononitraat, pyridoxinehydrochloride, foliumzuur, fytomenadion, cholecalciferol, D-biotine, cyanocobalamine), antioxidant (ascorbinezuur), ijzerlactaat, kaliumjodide.
Allergie-informatie
- Bevat:
- Rogge, Tarwe, Haver, Gerst, Glutenbevattende Granen
Voedingswaarden
Deze waarden gelden voor het bereide product.
| Soort | Per 100.0 Gram | RI* |
|---|---|---|
| Energie | 1523.0 kJ (360.0 kcal) | |
| Vet | 1.8 g | |
| waarvan verzadigd | 0.4 g | |
| Koolhydraten | 70.0 g | |
| waarvan suikers | 11.5 g | |
| Voedingsvezel | 11.0 g | |
| Eiwitten | 10.4 g | |
| Zout | 0.01 g | |
| Vitamine A | 460.0 µg | 23.0% |
| Vitamine D | 4.3 µg | 9.0% |
| Vitamine E | 3.7 mg | |
| Vitamine K | 3.8 µg | |
| Vitamine B1 / Thiamine | 0.9 mg | 36.0% |
| Vitamine B3 / Niacine | 6.4 mg | 14.0% |
| Vitamine B5 / Pantotheenzuur | 1.9 mg | |
| Vitamine B6 / Pyridoxine | 0.72 mg | 21.0% |
| Vitamine B11 / Foliumzuur | 65.0 µg | |
| Vitamine B12 / Cyano-Cobalamine | 0.63 µg | 18.0% |
| Vitamine H / Biotine | 8.3 µg | |
| Vitamine C | 40.0 mg | 32.0% |
| Calcium | 114.0 mg | 6.0% |
| Ijzer | 9.6 mg | 32.0% |
| Jodium | 96.0 µg | 27.0% |
* Referentie-inname
781339