Nutrilon Pepti Syneo 1
Alleen in de winkel
Dieetvoeding bij koemelkallergie, geschikt vanaf 0 tot 6 maanden. Gebruik pepti syneo 1 alleen onder medisch toezicht. Wil je Nutrilon pepti syneo 1 gebruiken? overleg dan met je consultatiebureau of arts.
- Dieetvoeding bij koemelkallergie
- Gebaseerd op meer dan 125 jaar onderzoek in Nederland
Omschrijving
- Babyvoeding
- dit product is verpakt onder beschermende atmosfeer
Inhoud en gewicht
800.0 Gram
Ingrediënten
Ingrediënten :Wei-eiwithydrolysaat (MELK), maltodextrine, plantaardige oliën (palmolie, kokosolie, koolzaadolie, high oleic zonnebloemolie, zonnebloemolie), galacto-oligosachariden (MELK), calciumfosfaat, emulgator (mono- en diglyceriden van in spijsvetten voorkomende vetzuren veresterd met citroenzuur), fructo-oligosachariden, VISolie, kaliumchloride, olie van Mortierella alpina, cholinechloride, kaliumcitraat, natriumchloride, 2'-fucosyllactose (2'FL), magnesiumchloride, L-tyrosine, L-ascorbinezuur, inositol, magnesiumwaterstoffosfaat, taurine, natrium-L-ascorbaat, bifidobacterium breve M-16V, zinksulfaat, L-carnitine, ijzersulfaat, DL-α-tocoferylacetaat, uridine 5’-monofosfaat natrium zout, cytidine 5’-monofosfaat, calcium D-pantothenaat, adenosine 5’-monofosfaat, inosine 5’-monofosfaat natrium zout, nicotinamide, guanosine 5’-monofosfaat natrium zout, kopersulfaat, DL-α-tocoferol, retinylpalmitaat, riboflavine, thiaminehydrochloride, pyridoxinehydrochloride, mangaansulfaat, kaliumjodide, pteroylmonoglutaminezuur, retinylacetaat, natriumseleniet, fytomenadion, D-biotine, cholecalciferol, cyanocobalamine.
Allergie-informatie
- Bevat:
- Melk, Vis
Voedingswaarden
Deze waarden gelden voor het onbereide product.
| Soort | Per 100.0 Gram |
|---|---|
| Energie | 2023.0 kJ (483.0 kcal) |
| Vet | 24.7 g |
| waarvan verzadigd | 11.4 g |
| waarvan enkelvoudig onverzadigd | 9.1 g |
| waarvan meervoudig onverzadigd | 4.2 g |
| Koolhydraten | 51.7 g |
| waarvan suikers | 25.5 g |
| Voedingsvezel | 4.1 g |
| Eiwitten | 11.6 g |
| Zout | 0.38 g |
| Lactose | 21.1 g |
| Vitamine A | 426.0 µg |
| Vitamine D | 12.0 µg |
| Vitamine E | 8.9 mg |
| Vitamine K | 33.0 µg |
| Vitamine B1 / Thiamine | 0.49 mg |
| Vitamine B2 / Riboflavine | 1.0 mg |
| Vitamine B3 / Niacine | 3.1 mg |
| Vitamine B5 / Pantotheenzuur | 4.2 mg |
| Vitamine B6 / Pyridoxine | 0.333 mg |
| Vitamine B11 / Foliumzuur | 107.0 µg |
| Vitamine B12 / Cyano-Cobalamine | 1.2 µg |
| Vitamine H / Biotine | 14.0 µg |
| Vitamine C | 67.0 mg |
| Natrium | 153.0 mg |
| Kalium/Potassium | 635.0 mg |
| Chloride | 373.0 mg |
| Calcium | 444.0 mg |
| Fosfor | 254.0 mg |
| Magnesium | 37.0 mg |
| Ijzer | 4.0 mg |
| Zink | 4.9 mg |
| Koper | 0.381 mg |
| Mangaan | 0.057 mg |
| Seleen | 22.0 µg |
| Jodium | 92.0 µg |
| Carnitine | 15.0 mg |
| Choline | 160.0 mg |
| Vitamine B7 / Inositol | 52.0 mg |
| Taurine | 39.0 mg |
| Nucleotide | 17.0 mg |
| Linolzuur | 3300.0 mg |
| Alfa-Linoleenzuur | 400.0 mg |
| Arachidonzuur | 120.0 mg |
| Docosahexaeenzuur | 120.0 mg |
| Glucose | 2.2 g |
| Wei-Eiwit | 11.6 g |
| Maltodextrine | 2.0 g |
| Galactose In Voedingsvezel | 3.4 g |
| Fructose In Voedingsvezel | 0.58 g |
| Chroom | 43.0 µg |
0