Yfood This is food drinkmaaltijd hazelnut
0,5 lPrijs per LT € 9,98
Alleen in de winkel
0,5 l
Omschrijving
- Lactosevrije melkdrank met hazelnootsmaak en plantaardige oliën
- met zoetstof
- UHT-behandeld
- 1
- 5% melkvet
Inhoud en gewicht
500.0 Milliliter
- Portiegrootte:
- Verpakking (500 ml) bevat één portie.
- Aantal porties:
- 1.0
Ingrediënten
Ingrediënten: halfvolle MELK, water, MELKeiwit, plantaardige oliën 3,0% (koolzaad, zonnebloem), kokosmelkpoeder, glutenvrije HAVERvezel, oplosbare maïsvezel, rijstpoeder (rijstmeel, rijstzetmeel, rijststroop), magere cacao, vitaminen (A, D, E, K, C, thiamine, niacine, B6, foliumzuur, B12, biotine, pantotheenzuur), mineralen (magnesium, ijzer, zink, koper, mangaan, seleen, chroom, molybdeen, jood), maltodextrine, zoetstof: sucralose; aroma, stabilisatoren: gellangom, verwerkt Eucheuma-wier; emulgator: lecithinen; lactase.
Allergie-informatie
- Bevat:
- Melk, Haver
Voedingswaarden
Deze waarden gelden voor het onbereide product.
| Soort | Per 100.0 Milliliter | RI* |
|---|---|---|
| Energie | 418.0 kJ (100.0 kcal) | 5.0% |
| Vet | 4.7 g | 7.0% |
| waarvan verzadigd | 1.0 g | 5.0% |
| Koolhydraten | 7.5 g | 3.0% |
| waarvan suikers | 4.6 g | 5.0% |
| Voedingsvezel | 1.6 g | |
| Eiwitten | 6.0 g | 12.0% |
| Zout | 0.15 g | 2.0% |
| Vitamin A; Calculated By Summation Of The Vitamin A Activities Of Retinol And The Active Carotenoids | 48.0 µg | 6.0% |
| Vitamine D | 0.32 µg | 6.0% |
| Vitamine E | 4.6 µg | 38.0% |
| Vitamine K | 4.5 µg | 6.0% |
| Vitamine C | 5.5 mg | 7.0% |
| Vitamine B1 / Thiamine | 0.085 mg | 8.0% |
| Vitamine B2 / Riboflavine | 0.17 mg | 12.0% |
| Vitamine B3 / Niacine | 0.9 mg | 6.0% |
| Vitamine B6 / Pyridoxine | 0.09 mg | 6.0% |
| Vitamine B11 / Foliumzuur | 10.1 µg | 5.0% |
| Vitamine B12 / Cyano-Cobalamine | 0.13 µg | 5.0% |
| Vitamine H / Biotine | 2.5 µg | 5.0% |
| Vitamine B5 / Pantotheenzuur | 0.44 mg | 7.0% |
| Kalium/Potassium | 120.0 mg | 6.0% |
| Chloride | 70.0 mg | 9.0% |
| Calcium | 160.0 mg | 20.0% |
| Fosfor | 126.0 mg | 18.0% |
| Magnesium | 18.8 mg | 5.0% |
| Ijzer | 0.7 mg | 5.0% |
| Zink | 0.99 mg | 10.0% |
| Koper | 0.05 mg | 5.0% |
| Mangaan | 0.1 mg | 5.0% |
| Seleen | 5.5 µg | 10.0% |
| Chroom | 16.2 µg | 41.0% |
| Molybdeen | 6.5 µg | 13.0% |
| Jodium | 13.5 µg | 9.0% |
| Lactose | 0.01 g |
* RI* *Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). NRV** **Voedingswaardereferentie
41470