Nutrilon Tabs opvolgmelk 2
Alleen in de winkel
Geschikt vanaf 6 maanden, als onderdeel van een gezonde en gevarieerde voeding. Borstvoeding is de beste voeding voor je baby.
- Onze vertrouwde ingredienten in gedoseerde tabs
- 1 tab = 1 schepje (1 tab per 30ml water)
- Hygienisch verpakt in een sachet met 5 tabs
- Makkelijke, snelle en hygienische bereiding
Omschrijving
- Nutrilon Tabs Opvolgmelk
Extra informatie
Inhoud en gewicht
144.0 Gram
- Portiegrootte:
- 14,3 g poeder opgelost tot 100 ml. Een tablet weegt 4,8 g poeder.
Ingrediënten
Lactose (MELK), plantaardige oliën (high oleic zonnebloemolie, kokosolie, koolzaadolie, zonnebloemolie), magere MELK, gedemineraliseerde wei (MELK), galacto-oligosachariden (MELK), wei-concentraat (MELK), eiwit (koeMELK), tricalciumfosfaat, emulgator (zonnebloemlecithine), fructo-oligosachariden, VISolie, kaliumchloride, natriumcitraat, cholinechloride, kaliumcitraat, olie van Mortierella alpina, magnesiumchloride, L-ascorbinezuur, magnesiumwaterstoffosfaat, calciumcarbonaat, inositol, L-tryptofaan, ijzersulfaat, zinksulfaat, L-carnitine, antioxidant (ascorbylpalmitaat), calcium D-pantothenaat, nicotinamide, DL-α-tocoferylacetaat, kopersulfaat, retinylpalmitaat, riboflavine, thiaminehydrochloride, pyridoxinehydrochloride, kaliumjodide, pteroylmonoglutaminezuur, retinylacetaat, mangaansulfaat, natriumseleniet, fytomenadion, cholecalciferol, D-biotine, cyanocobalamine.
Allergie-informatie
- Bevat:
- Melk, Vis
Voedingswaarden
Deze waarden gelden voor het bereide product.
| Soort | Per 100.0 Gram |
|---|---|
| Energie | 1978.0 kJ (474.0 kcal) |
| Vet | 22.3 g |
| waarvan verzadigd | 7.1 g |
| waarvan enkelvoudig onverzadigd | 11.2 g |
| waarvan meervoudig onverzadigd | 3.8 g |
| Koolhydraten | 57.0 g |
| waarvan suikers | 56.4 g |
| Voedingsvezel | 4.0 g |
| Eiwitten | 9.5 g |
| Zout | 0.0 g |
| Alfa-Linoleenzuur | 360.0 mg |
| Linolzuur | 3000.0 mg |
| Lactose | 54.6 g |
| Docosahexaeenzuur | 120.0 mg |
| Carnitine | 14.0 mg |
| Wei-Eiwit | 4.6 g |
| Arachidonzuur | 60.0 mg |
| Fructose In Voedingsvezel | 0.57 g |
| Galactose In Voedingsvezel | 3.3 g |
| Glucose | 1.6 g |
| Vitamine D | 12.0 µg |
| Vitamine C | 70.0 mg |
| Vitamine B1 / Thiamine | 0.35 mg |
| Vitamine B6 / Pyridoxine | 0.349 mg |
| Vitamine B3 / Niacine | 3.1 mg |
| Vitamine B2 / Riboflavine | 0.97 mg |
| Vitamine B11 / Foliumzuur | 96.0 µg |
| Vitamine B12 / Cyano-Cobalamine | 1.2 µg |
| Vitamine A | 415.0 µg |
| Vitamine B5 / Pantotheenzuur | 3.62 mg |
| Vitamine H / Biotine | 13.0 µg |
| Vitamine K | 29.0 µg |
| Vitamine B7 / Inositol | 41.0 mg |
| Choline | 103.0 mg |
| Taurine | 1.0 mg |
| Calcium | 543.0 mg |
| Natrium | 159.0 mg |
| Ijzer | 7.1 mg |
| Magnesium | 51.0 mg |
| Zink | 3.4 mg |
| Kalium/Potassium | 548.0 mg |
| Fosfor | 352.0 mg |
| Jodium | 90.0 µg |
| Koper | 0.384 mg |
| Mangaan | 0.04 mg |
| Seleen | 21.0 µg |
| Chloride | 392.0 mg |
| Fluoride | 0.03 mg |
52623